KiloMate

Lowest-calorie Jesters meals

The 18 lightest meal items at Jesters Australia, from Jesters's published figures. Sauces and single ingredients aren't counted as meals.

  1. William Tell (155 g)6g protein339 cal≈ 1,420 kJ
  2. Spinach and 4 Cheese Roll (150 g)11.5g protein344 cal≈ 1,440 kJ
  3. Stockmans (175 g)8.1g protein357 cal≈ 1,490 kJ
  4. Traditional Beef Roll (150 g)10.5g protein358 cal≈ 1,500 kJ
  5. Eggs Benny (175 g)17.2g protein383 cal≈ 1,600 kJ
  6. Morning Glory (140 g)17.2g protein383 cal≈ 1,600 kJ
  7. Beef, Bacon and Cheese Roll13.2g protein387 cal≈ 1,620 kJ
  8. Party Sausage Rolls (150 g)13.2g protein387 cal≈ 1,620 kJ
  9. Ned Kelly (175 g)13g protein390 cal≈ 1,630 kJ
  10. Magic Mushroom (175 g)17.5g protein391 cal≈ 1,640 kJ
  11. Popeye (175 g)13.6g protein406 cal≈ 1,700 kJ
  12. Maharaja (175 g)17.3g protein407 cal≈ 1,700 kJ
  13. Nutty Chook (175 g)15.1g protein409 cal≈ 1,710 kJ
  14. Dr Pepper (175 g)18.8g protein411 cal≈ 1,720 kJ
  15. Spud Deluxe (185 g)13.9g protein414 cal≈ 1,730 kJ
  16. Footy (185 g)21.8g protein435 cal≈ 1,820 kJ
  17. Cheesy Beef (175 g)16.2g protein448 cal≈ 1,870 kJ
  18. Big Bertha (200 g)19.6g protein636 cal≈ 2,660 kJ

Figures as published by Jesters, October 2026. See every Jesters item.

Track it in KiloMate

Calories, kilojoules and macros, barcode scanning, lean fast-food swaps, a lifting log and weekly weigh-ins. Free on the web now. iPhone and Android apps are coming soon.

Use KiloMate free