Pizza calories: Domino's vs Pizza Hut, slice by slice
A slice of a Domino's large pizza on classic crust is 470 to 790 kJ (113 to 190 calories). A slice of a Pizza Hut large is 850 to 1,240 kJ (203 to 296 calories). Both chains cut a large into 8, so a whole large is 3,780 to 6,360 kJ at Domino's and 6,790 to 9,910 kJ at Pizza Hut. Every figure below is from the chain's own Australian nutrition information.
Same pizza, both chains
The closest matches on the two menus. Pizza Hut's slice is heavier every time, by 1.6 to 2.3 times the kJ. A Margherita slice is 490 kJ at Domino's and 850 kJ at Pizza Hut. Names don't line up exactly (Domino's Simply Cheese against Pizza Hut's Cheese Lovers, Supreme against Super Supreme), so treat these as the nearest equivalent.
| Pizza (Domino's / Pizza Hut) | Domino's slice | Pizza Hut slice |
|---|---|---|
| Margherita / Margherita | 490 kJ (116 cal) | 850 kJ (203 cal) |
| Simply Cheese / Cheese Lovers | 530 kJ (127 cal) | 1,240 kJ (296 cal) |
| Pepperoni / Pepperoni Lovers | 570 kJ (137 cal) | 1,020 kJ (244 cal) |
| Hawaiian / Hawaiian | 550 kJ (131 cal) | 920 kJ (221 cal) |
| Chicken Supreme / Chicken Supreme | 530 kJ (126 cal) | 930 kJ (223 cal) |
| Supreme / Super Supreme | 620 kJ (147 cal) | 1,000 kJ (239 cal) |
| BBQ Meatlovers / BBQ Meatlovers | 640 kJ (153 cal) | 1,050 kJ (251 cal) |
| Surf and Turf - Imported Seafood / Surf and Turf | 570 kJ (137 cal) | 920 kJ (221 cal) |
Every Domino's pizza, per slice
Classic crust, large, lowest first. The last column is the same slice on Thin N Crispy, from Domino's own crust figures. Spicy Spinach and Feta is the lightest and The Lot the heaviest.
| Pizza | kJ | Cal | Protein | Fat | Thin crust cal |
|---|---|---|---|---|---|
| Spicy Spinach and Feta | 470 | 113 | 4.9g | 3.4g | 94 |
| Margherita | 490 | 116 | 5g | 3.1g | 101 |
| Vegan Margherita | 490 | 118 | 2.5g | 2.8g | 94 |
| Vegorama | 500 | 120 | 5.2g | 3.4g | 106 |
| Ham & Cheese | 510 | 123 | 6g | 3.3g | 103 |
| Cheesy Garlic with Crème Fraiche | 520 | 125 | 4.9g | 4.5g | 110 |
| Spicy Veg Supreme | 520 | 125 | 5.2g | 3.4g | 114 |
| Chicken Supreme | 530 | 126 | 6g | 3.3g | 111 |
| Garlic Prawn - Imported Seafood | 530 | 126 | 6g | 3.9g | 111 |
| Simply Cheese | 530 | 127 | 5.8g | 4g | 116 |
| Vegan Spicy Veg Supreme | 530 | 127 | 3g | 3.6g | 116 |
| BBQ Sausage and Onion | 540 | 129 | 5g | 3.8g | 117 |
| Hawaiian | 550 | 131 | 6.1g | 3.1g | 116 |
| Hot Honey Pepperoni | 570 | 136 | 5.2g | 4.2g | 117 |
| Butter Chicken | 570 | 136 | 6.3g | 3.5g | 111 |
| BBQ Steak | 570 | 136 | 6.7g | 3.6g | 117 |
| Pepperoni | 570 | 137 | 6g | 5.1g | 118 |
| Surf and Turf - Imported Seafood | 570 | 137 | 6.3g | 4.8g | 118 |
| Peri Peri Chicken | 590 | 142 | 6.3g | 4.5g | 125 |
| Double Beef & Onion | 600 | 144 | 6.7g | 4.4g | 132 |
| Loaded Pepperoni | 610 | 146 | 6.2g | 5.8g | 131 |
| Godfather | 610 | 146 | 6g | 5.8g | 131 |
| Supreme | 620 | 147 | 6.6g | 5.4g | 132 |
| Steak Carnivore | 620 | 149 | 7.1g | 5.9g | 130 |
| BBQ Chicken & Bacon | 630 | 151 | 7.1g | 5.3g | 136 |
| BBQ Meatlovers | 640 | 153 | 6.8g | 5.6g | 138 |
| Spicy Peppy Paneer | 640 | 153 | 5.9g | 6.1g | 138 |
| Double Bacon Cheeseburger | 690 | 164 | 7.3g | 6.2g | 149 |
| Mega Meatlovers | 720 | 173 | 8.1g | 6.6g | 162 |
| Chicken & Camembert | 730 | 174 | 7.4g | 8g | 159 |
| The Lot | 790 | 190 | 7.8g | 9.4g | 179 |
Every Pizza Hut large pizza, per slice
Pizza Hut publishes whole-pizza figures and an 8-slice split. The whole large is in the last column.
| Pizza | kJ a slice | Cal a slice | Protein a slice | Whole large |
|---|---|---|---|---|
| Margherita | 850 | 203 | 11.4g | 6,790 kJ |
| Hot and Spicy Veg | 900 | 216 | 11.5g | 7,220 kJ |
| Ham Lovers | 910 | 217 | 13.3g | 7,260 kJ |
| Hawaiian | 920 | 221 | 12.8g | 7,390 kJ |
| Surf and Turf | 920 | 221 | 14.3g | 7,390 kJ |
| Chicken Supreme | 930 | 223 | 13.6g | 7,470 kJ |
| BBQ Chicken | 950 | 227 | 9.4g | 7,590 kJ |
| BBQ Beef | 950 | 227 | 8.9g | 7,610 kJ |
| Hot and Spicy Chicken | 960 | 229 | 13.5g | 7,680 kJ |
| Hot & Spicy Paneer | 960 | 230 | 12.6g | 7,700 kJ |
| Super Supreme | 1,000 | 239 | 13.9g | 7,990 kJ |
| Smoky Chicken and Bacon | 1,020 | 243 | 14.5g | 8,150 kJ |
| Pepperoni Lovers | 1,020 | 244 | 13g | 8,150 kJ |
| Ultimate Hot & Spicy | 1,030 | 245 | 13.5g | 8,200 kJ |
| BBQ Meatlovers | 1,050 | 251 | 10.3g | 8,410 kJ |
| Veggie Sensation | 1,050 | 252 | 13.6g | 8,420 kJ |
| Creamy Garlic Prawn | 1,050 | 252 | 11.3g | 8,420 kJ |
| BBQ Cheeseburger | 1,050 | 252 | 11.1g | 8,420 kJ |
| Butchers Block | 1,160 | 276 | 11.9g | 9,240 kJ |
| Cheese Lovers | 1,240 | 296 | 18g | 9,910 kJ |
Sides
Garlic bread is close at both chains: 2,230 kJ at Domino's and 2,280 kJ at Pizza Hut, which is about four Domino's slices' worth. Wings are the protein option: Domino's 5 wings (no sauce) have 34g of protein for 375 calories and Pizza Hut's 6 traditional wings 48g for 588. Sauces add more, and they're listed on each chain's page.
| Side | kJ | Cal | Protein |
|---|---|---|---|
| Domino's Garlic Bread | 2,230 | 533 | 12.1g |
| Pizza Hut Garlic Bread | 2,280 | 544 | 13g |
| Domino's Cheesy Garlic Bread | 2,800 | 669 | 22.7g |
| Pizza Hut Cheesy Garlic Bread | 2,700 | 646 | 19g |
| Domino's Crispy Chips with Domino's Pizza Salt | 2,040 | 488 | 6.3g |
| Pizza Hut Chips (Regular) | 1,620 | 386 | 8g |
| Pizza Hut Chips (Large) | 2,220 | 531 | 8g |
| Domino's Saucy Chicken Wings - No Sauce (5 Pack) | 1,570 | 375 | 34g |
| Pizza Hut Traditional Wings (6 pack, unsauced) | 2,460 | 588 | 48g |
Fitting pizza into your day
Three Domino's Pepperoni slices are 1,720 kJ, about 20% of the 8,700 kJ daily intake used on Australian labels. Three Pizza Hut Pepperoni Lovers slices are 3,060 kJ, or 35%. Counting slices is the simplest way to log pizza. In KiloMate you pick the pizza from the chain's menu, swap the crust where the chain publishes one, and set how many slices you had. To see where that sits against your own needs, use the TDEE calculator.
Full menus: Domino's, Pizza Hut, Crust and I Love Pizza. Crust isn't in the tables above because it doesn't say how many slices its pizzas are cut into.
Questions
How many calories in a slice of Domino's pizza?
On classic crust, a slice of a Domino's large pizza is 470 to 790 kJ (113 to 190 calories), from the Spicy Spinach and Feta up to The Lot. A Pepperoni slice is 570 kJ (137 calories). Domino's lists 8 slices to a large.
How many calories in a whole large pizza?
A large Domino's Pepperoni on classic crust is about 4,590 kJ (1,096 calories), going by 8 slices. Pizza Hut lists a large Pepperoni Lovers at 8,150 kJ (1,949 calories) for the whole pizza. Large pizzas at the two chains aren't the same amount of food.
Is Pizza Hut or Domino's lower in calories?
Slice for slice, Domino's classic crust. For the 8 pizzas both chains make in some form, a Pizza Hut large slice has 1.6 to 2.3 times the energy of a Domino's classic slice. Domino's lists a weight for each slice and Pizza Hut doesn't, so the chains don't say how much of the gap is slice size.
Does thin crust save many kJ?
A little. At Domino's, swapping a classic slice for Thin N Crispy saves 11 to 25 calories (about 50 to 100 kJ) a slice, so roughly 88 to 200 calories across a whole large. Eating one slice fewer makes a bigger difference.
Which Domino's pizza has the most protein per kJ?
The BBQ Steak, with 6.7g of protein in a 136 calorie slice. Pizza isn't a high-protein food though: most classic slices have 5 to 8 g. Wings or chicken on the side add more protein than a meatier pizza.
Sources
Domino's Australia nutritional information (dominos.com.au, 8 servings per pizza; Pepperoni classic slice 575 kJ checked 2 Nov 2026) and Pizza Hut Australia's main menu nutritional information PDF (whole-pizza and per-slice kJ; Super Supreme large 7,990 kJ checked 2 Nov 2026), as held in KiloMate's fast-food data (as of October 2026). Each item page links its source. kJ is calories × 4.184, rounded to the nearest 10. Pizza Hut slices are the whole pizza divided by 8, which matches its own per-slice column. Recipes change, so check in store if a number matters to you.
General information only, not medical or dietary advice.
Calories, kilojoules and macros, barcode and voice logging, coffees by milk and size, steps and workouts from Apple Health or Health Connect, high-protein recipes that fit your day, training programs built around you, how-to guides for every exercise, a lifting log, weigh-ins and a dashboard of calories burned against eaten. On Android now (Google Play) and free on the web. The iPhone app is coming soon.