Boost Juice calories: every smoothie and juice by size
An Original (610 mL) Boost smoothie is 800 to 2,430 kJ (191 to 580 calories). Mango Magic is 1,760 kJ (420 calories). Juices are lighter, averaging 750 kJ for an Original. Dropping to a Medium cuts about 23% on average. All figures are from Boost Juice's own Australian nutrition information.
Smoothies
Lowest kJ first, by the Original size. Tap a figure for that drink's full macros.
| Drink | Original 610 mL | Medium 450 mL | Junior 350 mL | Protein Original |
|---|---|---|---|---|
| Wondermelon | 800 kJ (191 cal) | 650 kJ (156 cal) | 470 kJ (113 cal) | 13.1g |
| Watermelon Crush | 920 kJ (219 cal) | 740 kJ (176 cal) | 590 kJ (141 cal) | 2g |
| Pink Lemonade | 1,150 kJ (275 cal) | 840 kJ (200 cal) | 690 kJ (165 cal) | 2.2g |
| Berry Crush | 1,160 kJ (277 cal) | 920 kJ (219 cal) | 730 kJ (174 cal) | 1.7g |
| Power Plant Protein | 1,180 kJ (281 cal) | 940 kJ (224 cal) | 670 kJ (159 cal) | 11.4g |
| Lychee Crush | 1,290 kJ (308 cal) | 970 kJ (231 cal) | 730 kJ (174 cal) | 2.1g |
| Tropical Crush | 1,330 kJ (319 cal) | 1,070 kJ (256 cal) | 850 kJ (203 cal) | 2.8g |
| Berry Peachy | 1,360 kJ (325 cal) | 1,090 kJ (260 cal) | 910 kJ (217 cal) | 2.7g |
| Mango Tango Crush | 1,360 kJ (326 cal) | 1,100 kJ (262 cal) | 780 kJ (187 cal) | 3g |
| All Berry Bang | 1,440 kJ (344 cal) | 1,100 kJ (262 cal) | 860 kJ (206 cal) | 7.1g |
| Palm Peach Crush | 1,450 kJ (347 cal) | 1,170 kJ (280 cal) | 1,000 kJ (238 cal) | 3g |
| Pink Paradise | 1,490 kJ (357 cal) | 1,280 kJ (307 cal) | 960 kJ (230 cal) | 7g |
| Strawberry Squeeze | 1,550 kJ (371 cal) | 1,210 kJ (290 cal) | 890 kJ (213 cal) | 7.4g |
| Blue Honolulu | 1,560 kJ (373 cal) | 1,330 kJ (319 cal) | 1,030 kJ (245 cal) | 7.3g |
| Gym Junkie | 1,630 kJ (390 cal) | 1,170 kJ (279 cal) | 890 kJ (213 cal) | 20.5g |
| Energy Lift | 1,740 kJ (415 cal) | 1,350 kJ (322 cal) | 1,080 kJ (259 cal) | 8.3g |
| Coffee Dream | 1,750 kJ (418 cal) | 1,460 kJ (350 cal) | 1,150 kJ (275 cal) | 16.1g |
| Banana Buzz | 1,750 kJ (419 cal) | 1,410 kJ (337 cal) | 1,010 kJ (242 cal) | 16.4g |
| Mango Magic | 1,760 kJ (420 cal) | 1,360 kJ (325 cal) | 1,070 kJ (255 cal) | 7.7g |
| Strawbrekkie | 1,770 kJ (423 cal) | 1,340 kJ (321 cal) | 960 kJ (229 cal) | 21.2g |
| Green Tea Mango Mantra | 1,810 kJ (433 cal) | 1,410 kJ (337 cal) | 1,160 kJ (277 cal) | 5.3g |
| Passion Mango | 1,820 kJ (435 cal) | 1,390 kJ (333 cal) | 1,010 kJ (242 cal) | 6.6g |
| King William Chocolate | 1,830 kJ (437 cal) | 1,390 kJ (333 cal) | 1,080 kJ (259 cal) | 18.3g |
| Choc Muscle Hustle | 1,890 kJ (451 cal) | 1,490 kJ (357 cal) | 1,190 kJ (285 cal) | 21.1g |
| Raspberry Ripe | 2,000 kJ (478 cal) | 1,560 kJ (374 cal) | 1,100 kJ (262 cal) | 15.3g |
| Mornin' Mocha | 2,060 kJ (493 cal) | 1,500 kJ (359 cal) | 1,160 kJ (278 cal) | 22.6g |
| Protein Supreme | 2,100 kJ (502 cal) | 1,420 kJ (340 cal) | 940 kJ (224 cal) | 29.1g |
| Cookies & Creme | 2,130 kJ (510 cal) | 1,610 kJ (384 cal) | 1,150 kJ (274 cal) | 15.8g |
| Mango & Co | 2,230 kJ (532 cal) | 1,890 kJ (451 cal) | 1,380 kJ (330 cal) | 3.2g |
| Bananas For Choc | 2,370 kJ (566 cal) | 1,880 kJ (450 cal) | 1,420 kJ (340 cal) | 11.3g |
| Brekkie To Go-Go | 2,430 kJ (580 cal) | 1,750 kJ (419 cal) | 1,520 kJ (364 cal) | 22.6g |
Juices
| Drink | Original 610 mL | Medium 450 mL | Junior 350 mL | Protein Original |
|---|---|---|---|---|
| Mint Condition | 610 kJ (146 cal) | 450 kJ (107 cal) | 330 kJ (80 cal) | 2g |
| Immunity (vit A & C) | 620 kJ (148 cal) | 480 kJ (114 cal) | 360 kJ (86 cal) | 2.3g |
| Ginger Zing | 710 kJ (169 cal) | 550 kJ (131 cal) | 430 kJ (103 cal) | 3.7g |
| Two & Five | 710 kJ (170 cal) | 540 kJ (128 cal) | 410 kJ (97 cal) | 3.1g |
| Melon Moment | 850 kJ (204 cal) | 600 kJ (144 cal) | 460 kJ (110 cal) | 1.8g |
| Energiser | 1,000 kJ (238 cal) | 660 kJ (158 cal) | 500 kJ (120 cal) | 3.8g |
Highest protein
Most Boost drinks are mainly carbohydrate. These have the most protein in an Original cup.
| Drink | kJ | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Protein Supreme | 2,100 | 502 | 29.1g | 66.4g | 10.6g |
| Brekkie To Go-Go | 2,430 | 580 | 22.6g | 94.9g | 10.3g |
| Mornin' Mocha | 2,060 | 493 | 22.6g | 86g | 5.5g |
| Strawbrekkie | 1,770 | 423 | 21.2g | 71g | 5.8g |
| Choc Muscle Hustle | 1,890 | 451 | 21.1g | 70.4g | 7.8g |
| Gym Junkie | 1,630 | 390 | 20.5g | 64.7g | 5.1g |
Protein Supreme has the most at 29.1g, but it's also 502 calories. King William Chocolate has 18.3g for 437 calories. If protein is the reason you're buying one, a Medium of either still gives you a fair whack. Check your daily target with the protein calculator.
What changes the number
Size is the big one. Boost's figures assume low fat milk wherever a drink has milk, so swapping to another milk changes the numbers, and Boost doesn't publish figures for milk swaps, boosters or extra fruit. Log those separately if you add them. The Boost Juice page also lists the protein balls, banana bread and popcorn.
Questions
How many calories in a Boost Mango Magic?
Boost lists an Original (610 mL) Mango Magic at 420 calories (1,760 kJ), a Medium at 325 and a Junior at 255. The Original has 86g of carbohydrate and 7.7g of protein.
Which Boost Juice is lowest in calories?
Of the juices, Mint Condition at 146 calories for an Original. Of the smoothies, Wondermelon at 191 calories. Any drink in a Junior cup is lower again.
Which Boost smoothie has the most protein?
Protein Supreme, with 29.1g of protein in an Original for 502 calories. Gym Junkie has 20.5g for 390 calories. Boost bases its figures on low fat milk for drinks with milk in them.
How many calories in a Boost Gym Junkie?
390 calories (1,630 kJ) for an Original, 279 for a Medium and 213 for a Junior, with 20.5g, 14g and 11.3g of protein.
Is a Boost smoothie a meal?
An Original smoothie averages about 394 calories (1,650 kJ), about as much energy as a light meal. Most of that energy is carbohydrate, and only 6 of the 37 drinks have 20 g of protein or more. Count it as food when you log, not as a drink on the side.
Source
Boost Juice, Allergens & Nutritional Information (BNIPS26-3), linked from boostjuice.com.au, as held in KiloMate's fast-food data (as of October 2026). Sizes as Boost publishes them: Original 610 mL, Medium 450 mL, Junior 350 mL. kJ is calories × 4.184, rounded to the nearest 10. Averages are our own sums from Boost's figures.
General information only, not medical or dietary advice.
Calories, kilojoules and macros, barcode and voice logging, coffees by milk and size, steps and workouts from Apple Health or Health Connect, high-protein recipes that fit your day, training programs built around you, how-to guides for every exercise, a lifting log, weigh-ins and a dashboard of calories burned against eaten. On Android now (Google Play) and free on the web. The iPhone app is coming soon.